|
|||||
| |||||
| Date | Day | ||||
| Record | w,l,t | ||||
| Feb 18 | Fri | @Northside T(1-1) | @Northside L(0-3) | @Northside W(2-0) | |
| Feb 23 | Wed | Baldwin W(2-1) | |||
| Feb 25 | Fri | Spalding* W(2-1) | Spalding* W(1-0) | ||
| Mar 1 | Tue | Central L(2-4) | Central T(2-2) | ||
| Mar 3 | Thu | Houston Co T(2-2) | |||
| Mar 5 | Sat | @WR L(0-3) | @WR L(0-2) | ||
| Mar 7 | Mon | Jones Co W | |||
| Mar 8 | Tue | @W Laurens L(0-4) | @W Laurens W(7-0) | ||
| Mar 9 | Wed | @Perry* L(0-4) | |||
| Mar 11 | Fri | @Spalding* L(0-15) | @Spalding* L(0-2) | ||
| Mar 14 | Mon | Mary Persons* W(7-0) | Mary Persons* W(4-0) | ||
| Mar 15 | Tue | @Central L(2-5) | |||
| Mar 16 | Wed | @WR rain | @WR rain | ||
| Mar 17 | Thu | Mary Persons* L(0-1) | Mary Persons* W(2-0) | ||
| Mar 21 | Mon | Pike Co L(1-7) | Pike Co W(2-1) | ||
| Mar 22 | Tue | @Spalding* rain | @Spalding* rain | ||
| Mar 24 | Thu | Perry* T(1-1) | Perry* T(1-1) | ||
| Mar 25 | Fri | Spalding* L(0-9) | Spalding* L(0-6) | ||
| Mar 29 | Tue | @Mary Persons* W(3-1) | @Mary Persons* W(1-0) | ||
| Mar 31 | Thu | W Laurens rain | W Laurens rain | ||
| Apr 6 | Wed | WR 5:00 | WR L(0-7) | ||
| Apr 8 | Fri | @Perry* W(3-1) | @Perry* T(2-2) | ||
| Apr 9 | Sat | W Laurens L(2-3) | W Laurens T(0-0) | ||
| Apr 11 | Mon | @Mary Persons* | @Mary Persons* | ||
| Apr 12 | Tue | @Washngtn Co* W(8-0) | @Washngtn Co* W(1-0) | ||
| Apr 13 | Wed | @SW Mcn* W(4-fit) | @SW Mcn* W(5-0) | ||
| Apr 15 | Fri | @Perry* 5:00 | |||
| Apr 19 | Tue | Washngtn Co* W(10-0) | Washngtn Co* W(5-0) | ||
| Apr 21 | Thu | SW Mcn* W(4-fit) | SW Mcn* | ||
Support Your Team!
With Your Booster Club Participation!!
Web Site Created and Maintained By:
Mr. Lassetter's Web Design Class
To Contact E-mail: jlassetter@peachschools.org